back to results
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
$150.00 - $752.00 /EA
Deals
5% Military Discount for active duty, veterans, and reserves. (Cannot be combined with America's Tire credit card 5% savings offer)
learn more about this discountproduct info
Pirelli P Zero All Season
The Pirelli P Zero All Season delivers outstanding performance with an asymmetrical tread design. It features PNCS technology - Pirelli Noise Cancellling System for low road noise, four large grooves in the tread for water evacuation and inner block winter siping for mild snow traction.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear500
TractionA - AA
TemperatureA
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 215 - 315 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 30 - 60 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 17" - 22" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 24.96" - 29.69" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.5" - 12.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 21.0 LBS - 35.0 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 9" - 11" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 91 - 108 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | HL - XL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI - 51 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | H - Up to 130 mph - Y - Up to 186 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 2475100 - 3973000 |
Customer Reviews
All reviews are verified customer purchases.
92%Recommended
22 of 24 people recommend these tires2018 LEXUS
ES300h
Claire GES300h
12/16/2024
I have been a Pirelli patron for more that 20 years and they are STILL THE BEST, East or West [coast] !
2024 MAZDA
CX-30
Gary VCX-30
12/4/2024
tires are 3 pounds heavier per corner than the stock tires which decreases ride quality somewhat, at this stage I cannot be sure of their mileage potential
2022 BMW
X5 xDrive
George CX5 xDrive
10/22/2024
2009 PONTIAC
G6
Lisa WG6
10/21/2024
Great tires and service! Great customer service.
2015 CHRYSLER
200
Lawrence L200
9/11/2024
Additional Links:
- Lexus Is250 Tires | Best Tires For Lexus Is250 | Tires For Lexus Is250
- Lexus Gs300 Tires For Sale | Best Tires For Lexus Gs300
- Honda Pilot Tires For Sale | Best Tires For Honda Pilot | Tires Honda Pilot
- Hyundai Sonata Tires | Tires For Hyundai Sonata | Best Tires For Hyundai Sonata
- Ford Transit Tires | Best Ford Transit Tires | Ford Transit Tire Sizes & Brands
Additional Links: