back to results
Need help?Customer Service:
888-456-7796
M-F: 12PM - 1AM GMT
|Sat: 12PM - 12AM GMT
product info
Dunlop Enasave
The Dunlop Enasave is an OE (Original Equipment) tire for some Mitsubishi models.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear340
TractionA
TemperatureB
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 165 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 65 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 14" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 22.4" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 4.5" - 6.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 19 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 9/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 79 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 112 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| VPN Vendor Product Number | 267028902 |
| GTIN Global Trade Item Number | 697662120643 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
1 of 1 people recommend these tires2017 TOYOTA
Prius
Rose CĀ Burlington, NCPrius
7/1/2020
- Miles Driven On Tires:6000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mostly Highway
Not had them long enough to give a good review but I had a set of these tires before the change and they did over 75000 miles and worked great.
