back to results
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
product info
Dunlop Enasave
The Dunlop Enasave is an OE (Original Equipment) tire for some Honda and Acura models.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear340 - 540
TractionA
TemperatureA - B
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 165 - 195 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 55 - 65 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 14" - 16" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 22.4" - 25.0" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 4.5" - 7.0" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 18.0 LBS - 19.0 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 8" - 9" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 79 - 91 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI - 51 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | S - Up to 112 mph - V - Up to 149 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 267028902 - 267028904 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
1 of 1 people recommend these tires2017 TOYOTA
Prius
Rose C Burlington, NCPrius
7/1/2020
- Miles Driven On Tires:6000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mostly Highway
Not had them long enough to give a good review but I had a set of these tires before the change and they did over 75000 miles and worked great.