Deals
product info
Yokohama Iceguard IG51V
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 215 - 275 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 60 - 65 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 16" - 18" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 27.0" - 31.9" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.5" - 10.0" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 26.0 LBS - 40.0 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 13/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 96 - 116 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 51 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | T - Up to 118 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 110151108 - 110151152 |
Customer Reviews
- Miles Driven On Tires:3000
- Driving Conditions:Snow
- Driving Style:Mostly City
Renegade
- Miles Driven On Tires:4000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
Great tire
- Miles Driven On Tires:2000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
Backed out of rebate emailed all receipts and documents and they said i didn’t qualify will never by a Yokohama tire again
- Miles Driven On Tires:1500
- Driving Conditions:Snow
- Driving Style:Mixed Highway and City
Overall excellent tire for a good price point. Just drove through some snowy conditions in upstate New York. Good traction though snow, but traction didn’t feel as good as with Michelin ice x, I had previously. However it’s not really comparing apples to apples because those were on a different vehicle. Even so it’s real close. If Michelin’s snow traction were a 10, then these yokos would be 9.
Mariner AWD
- Miles Driven On Tires:20000
- Driving Conditions:Snow
- Driving Style:Mostly Highway
Very pleased with these tires. Will purchase again if they are available. complaints. Wear well and do great in snow. I only use them in the winter. Go through lots of snow and ice tires, these are the best so far because they wear better than the others, and seem to work equally
Additional Links:
Most Likely Fits: