back to results
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
product info
Taskmaster Provider HD
The Taskmaster Provider Flyer 1 is a radial construction, trailer tire.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
TreadwearN/A
TractionN/A
TemperatureN/A
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 235 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 80 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 16" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 31" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.0" - 8.0" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 53 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 11/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 129 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | G |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 110 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 81 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Raised Black Lettering |
VPN Vendor Product Number | PRG80235 |
GTIN Global Trade Item Number | 816456022912 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
1 of 1 people recommend these tires2001 FORD
Windstar Van W/ Aluminum Wheels
AnonymousWindstar Van W/ Aluminum Wheels
3/24/2013
- Miles Driven On Tires:20000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly City
These tires were not new when I got them. Although the tires have been good. Right now the tires need replaced.
Additional Links: