product info
Milestar MS932 XP+
The Milestar MS932 XP+ is an ultra-high performance, all season passenger tire designed to maximize your driving experience in dry and wet conditions. The asymmetrical tread pattern provides a large outside shoulder tread block for increased handling and stability while the inner tread blocks have 3D siping for wet weather traction. Built in popular 18 thru 22 inch sizes for your sedan or coupe and backed by a 40,000 mile limited treadwear warranty. The MS932 XP+ by Milestar is a tire to consider when you are looking for value and performance.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 225 - 295 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 30 - 50 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" - 22" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 25.0" - 29.8" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 7.0" - 11.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 25.0 LBS - 36.0 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 94 - 110 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | W - Up to 168 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 40000 |
VPN Vendor Product Number | 24027005 - 24998006 |
Customer Reviews
- Miles Driven On Tires:18000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
Good price tires. One of them is bad - has a flat spot on it somewhere. Dealer says they can’t find it. Don’t want to replace it. Vibration moves to another wheel when the store rotates and balances
Flex
- Miles Driven On Tires:11000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
- Miles Driven On Tires:3000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
Love the tires. Gives me a nice smooth and quiet ride.
Mustang
- Miles Driven On Tires:12000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
- Miles Driven On Tires:40000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
I’ll always get these tires when available