Receive the same great experience as you would in the store:
- Data-backed transparency on each tire's true real-world performance
- Personalized recommendations based on how and where you drive
- Includes tire life and cost stats for confident tire buying
Deals
product info
Bridgestone Dueler A/T Revo 3
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 265 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 65 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 31.5" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 7.0" - 9.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 41 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 13/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 112 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 118 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 60000 |
| VPN Vendor Product Number | 012259 |
| GTIN Global Trade Item Number | 092971311124 |
Customer Reviews
F-250
2nd set of these A/T DEVOs FROM BRIDGESTONE. REPLACED 1ST SET AFTER 45,000mi (STILL HAD 5/32 REMAINING) QUIET + SMOOTH RIDE. PLENTY OF TRACTION WHEN NEEDED. WILL BUY AGAIN!
Tundra
Looks like whoever installed these used the old stems on a couple tires and my dash lights come on and off showing low tire pressure even though all the tire pressures are up. I’d recommend with a full set of new tires that the stems all be updated at the same time.
Suburban 1500
These are very heavy tires. I knew it when I bought them but it created more acceleration resistance than I expected. Fantastic road performance in bad conditions, though. Snow, ice, flooding, mud, soggy grass….i driven through it all.
2500
4Runner
So far, so good, the tires are holding up well.
