back to results
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
product info
Hankook Ventus Z214 Medium C51
The Hankook Ventus Z214 C51 is a symmetrical semi-slick tire with tread width longitudinal tread grooves for outstanding performance on the circuit in dry or damp conditions. This is a street legal competition tire with DOT number, C5 tread compound.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear040
TractionC
TemperatureA
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 275 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 35 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 25.47" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 9.0" - 11.0" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 25 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 4/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 95 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | 149 mph and over |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 1017526 |
GTIN Global Trade Item Number | 715459377411 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
1 of 1 people recommend these tires2003 FORD
Focus SVT
AnonymousFocus SVT
9/15/2013
- Miles Driven On Tires:100
- Driving Conditions:Mostly Dry
- Driving Style:Race
All-in-all, a really great tire. Sticky and great in the corners, even in my FWD Focus SVT. They wear a little fast, but that may be a suspension issue, which I am trying to correct. I use them for track days and autocross in the dry only and really notice a difference when compared with performance street tires. Great value for money.
Additional Links: