product info
GT Radial Touring VP Plus
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 205 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 65 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 16" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 26.46" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.5" - 7.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 23 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 95 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 130 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 50000 |
| VPN Vendor Product Number | B718 |
| GTIN Global Trade Item Number | 8990876157187 |
Customer Reviews
Civic
I have put roughly 25,000 miles on these tires in the last year since I purchased them. I will need to replace them and ask for warranty info at about the 30,000 mile point. So, I would not recommend these tires. My driving habits did not change, these are the first set of tires I've purchased from Discount Tire that haven't lived up to or close to their rating. For this tire, that is supposed to be 50,000 miles.
Accord
If I could give these tires a zero I would. The tread only lasted 8 months. No crazy driving involved. Just crap tires.
Mirage
The people at this location are great!!!
Civic
This is a great budget performance tire. Good grip and great traction. But the minute the road gets wet, they are no good. They just don't provide the level of traction in the rain provided by other tires i've purchased in the past. I most definitely would not purchase these tires for the winter or if you live in a rainy area.
Prius
Good
