back to results
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
$280.00 /EA
Deals
5% Military Discount for active duty, veterans, and reserves. (Cannot be combined with America's Tire credit card 5% savings offer)
learn more about this discountWe can usually get these tires even sooner via transfer from a different store or nearby warehouse. Need it now? Call store -650-988-9611
product info
Yokohama Geolandar G056B
The Yokohama Geolandar G056B is an original equipment (OE) tire for some 2016 thru 2017 Mazda CX-9 models.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear280
TractionB
TemperatureA
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 255 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 60 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 29.8" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.5" - 9.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 36 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 107 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 51 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 130 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 110193258 |
GTIN Global Trade Item Number | 721506932588 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
8 of 8 people recommend these tires2016 MAZDA
CX-9
Richard KCX-9
10/31/2024
2016 MAZDA
CX-9
Richard K Roseville, CACX-9
11/7/2020
- Miles Driven On Tires:8000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
Additional Links: