back to results
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
product info
STI Outback Max
The STI Outback Max (Out & Back) is an aggressive tread pattern designed for higher powered machines in mud or softpack trail conditions. The Outback Max is built in 26 thru 32 inch tall sizes in 12, 14, 15, 17 and 18 inch ATV and UTV sizes. This 8 ply construction delivers rugged performance to get you out and back.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
TreadwearN/A
TractionN/A
TemperatureN/A
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 36 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 10 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 36" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.0" - 8.0" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 66 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 64/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 84 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | DP |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 18 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 50 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 001-1381 |
GTIN Global Trade Item Number | 31172 |
Customer Reviews
All reviews are verified customer purchases.
0
2009 MERCEDES-BENZ
CLS550 RWD
Anonymous Liberty Hill, TXCLS550 RWD
12/22/2013
- Miles Driven On Tires:56000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
Great tires..Looks great and last longer than cheap overseas tires. The tire wear was even and got 10k plus miles past the warranty. I would say the cost of these tires or costly.. But if your car requires these type of tires, you should be able to afford them. And dollar for dollar you will love these tires , you will not have to replace them as fast as the lower cost bands. 2 thumbs up
Additional Links: