product info
Michelin Energy MXV4 S8
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 215 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 60 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 16" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 26.2" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.5" - 8.0" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 23 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 94 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 149 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 50000 |
VPN Vendor Product Number | 03097 |
GTIN Global Trade Item Number | 086699030979 |
Customer Reviews
XTS
Thank you for the quality .
LS460
- Miles Driven On Tires:3000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
LS460
- Miles Driven On Tires:4000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
all ok
- Miles Driven On Tires:20000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
I replaced a set of Michelin MXM4s with the MXV4s and the difference was remarkable. The MXMs whistled pretty loud on concrete highways and I had apparently become used to the noise as I was not expecting the very quiet ride that the MXVs have given me. My wife even asked why my car was so quiet. I always rotate the tires every 5k miles so I am sure it was not a cupping issue on the MXMs and I got 50k + out of the tires and could have gotten a few more miles out of them but elected to change them out and I am very happy so far with the MXVs
- Miles Driven On Tires:65200
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mostly Highway
Since i drove away from discount tires the day new tires were installed I have noticed a vibration through the steering wheel. Very disappointing ride is not the same. I selected the same tires that were on the car when I purchased.
Additional Links: