back to results
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
product info
Kumho Ecsta XS
The Kumho Ecsta XS is no longer available. Please call for assistance.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear180
TractionAA
TemperatureA
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 215 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 45 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 16" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 23.62" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.5" - 8.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 21 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 9/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 86 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 51 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 168 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 2105703 |
GTIN Global Trade Item Number | 8808956095666 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
1 of 1 people recommend these tires2010 MITSUBISHI
Lancer Evolution
Anonymous Hurst, TXLancer Evolution
1/23/2012
- Miles Driven On Tires:2000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
great tire but discount tire damaged my Brembo Brakes when installing the wheels. Car had only 500 miles on it at the time. If you have big brakes go somewhere else.