Deals
product info
Kumho Ecsta PS31
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 205 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 40 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 17" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 23.5" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.5" - 8.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 19 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 84 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 168 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 2268763 |
GTIN Global Trade Item Number | 8808956278076 |
Customer Reviews
Miata
Tacoma
Ware tread can't say just got them right?
GTO Coupe
- Miles Driven On Tires:20000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
My GTO used to go through tires every 12,000 miles:The factory BFGs were garbage. Falkens were horrid. Noisy, short tread life -- and numerous ones were out of round. General Exclaims were OK -- but short tread life. Goodyear Eagle GTs were terrible -- noisy, no grip and lousy tread life.Tried a set of Hankooks -- but was in the process of having them pulled off the car because they were out of round after a weekend.My local DTD manager suggested these. Been on the car for 20K now. First of all, all 4 tires were round. What a concept. Balanced up with a minimum of added weight. Quiet. Decent grip. And incredible tread life.Overall, this is the best semi-performance tire value out there. You can spend a few bucks less for a new tire -- but you'll be paying more later on when you're buying new ones 12,000 miles later.
Additional Links:
Additional Links:
Most Likely Fits: