back to results
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
product info
Hankook Zovac Hp W401 Studdable
Please call for assistance.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
TreadwearN/A
TractionN/A
TemperatureN/A
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 155 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 0 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 12" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 21.7" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 4.0" - 5.0" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 14 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 14/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 76 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 100 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 1001754 |
GTIN Global Trade Item Number | 715459162758 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
2 of 2 people recommend these tires1991 SUBARU
Loyale AWD Wagon
Anonymous Reno, NVLoyale AWD Wagon
6/6/2013
- Miles Driven On Tires:3000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
Would recommend these tires any day
1993 FORD
Festiva Base
AnonymousFestiva Base
7/14/2012
- Miles Driven On Tires:2000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mostly City
Bought to be safe driving when snowing or after and I am very happy and feel safe.
Additional Links: