
product info
Hankook Dynapro HP RA23
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 245 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 65 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 17" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 29.4" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.5" - 9.0" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 30 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 11/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 105 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 118 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 50000 |
VPN Vendor Product Number | 1007374 |
GTIN Global Trade Item Number | 715459264292 |
Customer Reviews
Envoy 2WD
- Miles Driven On Tires:36000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
Over all goodtire
Envoy 2WD
- Miles Driven On Tires:2000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
very satisfied with tires and discount tire
Highlander Base FWD
- Miles Driven On Tires:30000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
Terrible tires, loud and poor tread life! Do not buy unless you plan on replacing after 30K miles. cupping after 30K miles and Car X said they need replaced! LOUD! I can't elaborate on that enough! It sounds like I am driving a monster truck and I have a Toyota Highlander!
Highlander Base FWD
- Miles Driven On Tires:25000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly City
On a side note. I don't know who reads these comments but I have purchased tires for this car, my truck,my work truck and my sons car. I had to take my sons car to the Dealership for what I thought was a simple break repair. The dealership informed me that the tires that I had purchased from Discount Tire were installed incorrectly. They were Directional tires that had been install in the wrong direction. Due to time constraint had to pay $40 to repair.
Ridgeline Pick-Up
- Miles Driven On Tires:5000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
Great tire
Additional Links: