product info
Goodyear Assurance Tripletred AS
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 205 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 65 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 25.5" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.5" - 7.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 24 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 11/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 94 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 51 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 130 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 80000 |
VPN Vendor Product Number | 399331349 |
GTIN Global Trade Item Number | 697662107507 |
Customer Reviews
- Miles Driven On Tires:5000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
I don't like these tires, I LOVE them. I had 5 sets over the years and second set on this car. Great all season tire.
Juke
- Miles Driven On Tires:3000
- Driving Conditions:Snow
- Driving Style:Mostly City
Best purchase i made this winter!
- Miles Driven On Tires:2500
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
The tires are a great all season tires. They work well in all weather conditions. My only complaint is that they don't balance your tires when mounting. When I first had them installed, they would vibrate above 60 mph. I had my tires balanced and that went away. Still recommend them but only advice is to get them balanced when getting them installed.
- Miles Driven On Tires:6000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
These are the best tires that I've ever owned. I have never felt more comfortable driving on wet or snow covered roads. Highly recommend them. They are all I will ever own from now on.
Sebring
- Miles Driven On Tires:5000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
so far, good tires at a good price
Additional Links:
Most Likely Fits: