product info
Goodyear Assurance Comfortred
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 235 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 60 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 29.1" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.0" - 8.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 31 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 102 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 51 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 118 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Vertical Serrated Band |
WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 80000 |
VPN Vendor Product Number | 413215507 |
GTIN Global Trade Item Number | 697662090724 |
Customer Reviews
Civic
- Miles Driven On Tires:25000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
- Miles Driven On Tires:1000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
Drives nice. Haven’t driven then in snow yet
- Miles Driven On Tires:5000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly Highway
Future will determine if they actually hold up to their mileage
Flex
- Miles Driven On Tires:20000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
Civic Sedan LX
- Miles Driven On Tires:70000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly Highway
I have been amazed that these tires have lasted 70,000 miles. Granted a lot of them have been highway miles, but these still lasted 20K miles longer than the OEM Bridgestones. Actually, I could have wrung another 10,000 miles out of them, but the sidewalls on two started to show signs of a little dry rot (probably because I park outside and have had the tires for over 7 years, so I decided to replace them. Dry traction is so-so; it's a touring tire, after all. But wet traction was never particularly good, and obviously worsened as the tires got older. Given that I live in a dry climate, wet/snow is not a concern for me.
Additional Links: