product info
Falken Azenis RT-615K
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 205 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 40 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 16" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 22.5" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.5" - 8.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 19 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 8/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 83 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 168 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 28233680 |
GTIN Global Trade Item Number | 877184006377 |
Customer Reviews
Highlander
Very happy thus far.
Impreza
- Miles Driven On Tires:900
- Driving Conditions:Mostly Dry
- Driving Style:Race
Love them
Miata
- Miles Driven On Tires:1500
- Driving Conditions:Mixed Dry Rain
- Driving Style:Race
I would buy this tire again.
CRX Base
- Miles Driven On Tires:2400
- Driving Conditions:Mostly Dry
- Driving Style:Mostly City
These are on a Honda CRX that weighs in at about 2000lb and has about 75hp. Lots of hard cornering - quiet. Comfortable ride. Driven on 40 miles per day. Some performance driving on windy roads and aggressive corners at speed. Rotated once already. Treadwear is not too quick - might get a year out of these???
SL2 Base
- Miles Driven On Tires:5000
- Driving Conditions:Mostly Dry
- Driving Style:Race
Okay, on the 10th race with this type of tire. Have gotten down to getting 2 races from a set of tires. The car is a 94 SL2, competing in 24 Hours of Lemons. At this point so much confidence for myself and teammates has been on the consistency of the tires, not having them change.That said they do what I ask them to. Wear could always be better as well as dry traction. That said, I will continue to buy these as long as they are available.
Additional Links: