Deals
product info
Bridgestone Turanza ER33
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 245 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 45 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 19" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 27.7" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 8.0" - 9.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 30 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 98 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 36 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 186 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| VPN Vendor Product Number | 093526 |
| GTIN Global Trade Item Number | 092971187255 |
Customer Reviews
G80
kb;j
G80
Maxima
Not enough miles to rate treadwear. Should not be a required response
IS250 Convertible
- Miles Driven On Tires:12000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
these came on a lexus is250c, worst tire ever did not last and harsh ride, they just fallapart...there should be a recall...
Camry LE
- Miles Driven On Tires:26000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
Had these for my 2009 Toyota Camry LE from the dealership. TERRIBLE TIRES FROM THE START. No Driver confidence because the traction was terrible. I was scared to take corners fast because I worried that I was going to flip the car. Dry rotting after 4 years and need replacement at 26,000 miles. Treadlife is very low. The braking distance increased DRAMATICALLY. I have to brake earlier than I should just to make a stop. In wet conditions, braking distance increased even more. I can't even make aggressive turns. I DO NOT RECOMMEND THESE TIRES. STAY AWAY FOR YOUR LIFE. Expensive for too low tread life.
