back to results
SAVINGS
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
product info
Bridgestone Insignia SE200-02
The Bridgestone Insignia SE200-02 is no longer available. Please call for assistance.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear380
TractionB
TemperatureB
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 195 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 65 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 25" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.0" - 7.0" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 19 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 9/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 89 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 112 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 072497 |
GTIN Global Trade Item Number | 092971172169 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
2 of 2 people recommend these tires2006 HONDA
Civic Sedan GX Natural Gas
AnonymousCivic Sedan GX Natural Gas
8/15/2013
- Miles Driven On Tires:30000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly Highway
Exellent quet ride, but the tire is very marginal for overall quality. I get at least 5 flats per year (driving on freeways mostly). When I get a flat, the side walls are trashed....no longer usable. I buy the tire for MPG and the quiet ride - a trade off. The tire is also expensive when considering the fact you have to replace after a flat.