back to results
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
product info
Vogue Premium All Season
The Vogue Premium All Season is no longer available. Please call for assistance.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear440
TractionA
TemperatureA
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 235 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 55 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 17" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 27.17" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.0" - 8.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 29 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 11/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 99 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 130 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | White Wall |
WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 40000 |
VPN Vendor Product Number | 11235991 |
GTIN Global Trade Item Number | 741317954197 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
2 of 2 people recommend these tires2001 CHRYSLER
PT Cruiser Touring Wagon
Anonymous Woodridge, ILPT Cruiser Touring Wagon
11/13/2013
- Miles Driven On Tires:1000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
The tires with thin whitewall were put on a 2002 Thunderbird that I drive 2,000 per year in the warm months. I am impressed with the handling and ride of the tires, as well as their looks.
Additional Links: