product info
Uniroyal Tiger Paw Ice & Snow 2 Studdable
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 205 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 60 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 16" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 25.7" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.5" - 7.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 24 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 11/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 92 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 112 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 13208 |
GTIN Global Trade Item Number | 086699132086 |
Customer Reviews
E320 RWD
- Miles Driven On Tires:10000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly Highway
The service at Discount Tire was very good and the tires have performed well on two long trips that made up maybe 85% of the mileage in six months that I have owned the tires. Noise level has been satisfactory for my wife as her hearing is very good.I found the pricing at Discount Tire to be very good. Although I was offered several other tires that were in stock, I decided to wait less than a week to get the Bridgestone Serenity Tires. My wife has the same tires on her 2007 convertible with about 19000 miles since new and she has been satisfied with the ride, wear and noise level so the performance on her convertible influenced the decision to put them on the Mercedes family car.
ML430 4-Matic
- Miles Driven On Tires:3000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
So far, so good. I really like these tires. They look, and ride, great on my 2000 ML430.