back to results
SAVINGS
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
product info
Michelin XDE2+
Please call for assistance.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
TreadwearN/A
TractionN/A
TemperatureN/A
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 285 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 70 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 19.5" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 35.4" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 7.5" - 8.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 96 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 21/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 144 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | H |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 120 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 81 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 79456 |
GTIN Global Trade Item Number | 086699794567 |
Customer Reviews
There are currently no reviews for this product.
0
Additional Links: