back to results
SAVINGS
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
product info
Michelin Pilot Alpin PA2 Run Flat
The Michelin Pilot Alpin PA2 is no longer available. Please call for assistance.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
TreadwearN/A
TractionN/A
TemperatureN/A
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 255 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 40 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 26" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 8.0" - 10.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 27 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 11/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 95 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 51 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 149 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 30000 |
VPN Vendor Product Number | 39385 |
GTIN Global Trade Item Number | 086699393852 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
1 of 1 people recommend these tires2013 BMW
X1 28I Sdrive
Anonymous Kenmore, WAX1 28I Sdrive
5/19/2014
- Miles Driven On Tires:3300
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mostly City
Good tire for winter. Performed great in wet, rainy conditions with a few days of snow/slush mixed in. Relatively quiet ride for a run-flat. Tread life has been good. Would recommend this winter tire for vehicles running on run-flats.
Additional Links: