back to results
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
product info
Falken Eurowinter HS439
The Falken Eurowinter HS439 is no longer available. Please call for assistance.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
TreadwearN/A
TractionN/A
TemperatureN/A
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 265 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 60 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 30.7" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 7.0" - 9.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 41 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 11/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 110 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 51 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 149 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 28432854 |
GTIN Global Trade Item Number | 877184005462 |
Customer Reviews
All reviews are verified customer purchases.
50%Recommended
1 of 2 people recommend these tires2010 CHEVROLET
Equinox AWD
Anonymous Perrysburg, OHEquinox AWD
8/16/2015
- Miles Driven On Tires:8500
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
Good tires for value.
2010 FORD
Escape XLT AWD
Anonymous Towson, MDEscape XLT AWD
3/24/2014
- Miles Driven On Tires:3200
- Driving Conditions:Snow
- Driving Style:Mixed Highway and City
not a good winter tire if you get snow, which is really the primary reason for a winter tire It would have been great to have some reviews before I had purchased them. They probably will all be swapped out for something good next winter even with only 4000 miles or less on them.
Additional Links: