back to results
Need help?Call us at:
888-456-7796
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
product info
Bridgestone Ecopia EP02
Intended for use on electric vehicles, the Bridgestone Ecopia EP02 passenger tire provides all-season traction and improved gas mileage. With an all-season tread pattern, this tire delivers solid traction on dry and wet roads. It also makes use of eco-friendly technologies to maximize your electric vehicles already efficient quality, including a tread compound that works to reduce rolling resistance. With its dependable traction and environmentally-friendly design, the Bridgestone Ecopia EP02 is a great match for your electric vehicle.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear360
TractionB
TemperatureN/A
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 195 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 80 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 16" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 28.3" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.0" - 6.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 21 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 8/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 97 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 36 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 112 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 064351 |
GTIN Global Trade Item Number | 092971143602 |
Customer Reviews
There are currently no reviews for this product.
0
Most Likely Fits: