product info
BFGoodrich G-Force Sport
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 205 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 40 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 16" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 22.4" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.5" - 8.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 19 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 79 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 168 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 78754 |
GTIN Global Trade Item Number | 086699787545 |
Customer Reviews
325i Base
- Miles Driven On Tires:25000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
Over all good tire, only down fall I had with it, is when it is barely raining, and you try to stop hard, they lock up and cause the car to slide. Or in icy conditions, they cant grip well. But in dry weather, there the best. Even in wet rainy weather, they make it easy to handle when you hit ruts in the pavement. Over all a good tire.
3 Sedan S
- Miles Driven On Tires:2000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly City
Good tire, a bit pricey. Handle nice but it seems most new tires, these included, are noisy.
M3 Base
- Miles Driven On Tires:6700
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
These tires have a lot of stickiness in warm weather (>80F). The price/performance(handling and treadwear) ratio is very good. With any high performance tire, ensure that your alignment is spot on and correct any suspension issues. I fully expect these tires to meet the treadwear guarantee. I will post again at 15,000 miles.
Additional Links: