Free shipping on all products delivered to store of your choice
product info
Yokohama Geolandar M/T G003
The Geolandar M/T G003 is a mud terrain and off-road tire from Yokohama, is engineered to take on brutal terrain without sacrificing on-road comfort. With a tough, durable construction and large tread blocks, the Geolandar M/T G003 provides relentless off-road grip. The M/T G003 also features a variable pitch tread pattern, which reduces road noise. If you're looking for off-road performance and on-road comfort, the Yokohama Geolandar M/T G003 is a good choice for you.
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 215 - 40 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 10.5 - 9.5 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" - 24" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 28.0" - 39.7" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.5" - 12.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 33.0 LBS - 87.0 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 15" - 21" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 100 - 129 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | C1 - XL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 35 PSI - 80 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | H - Up to 130 mph - Q - Up to 100 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall - Raised Black Lettering |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 45000 |
| VPN Vendor Product Number | 110133301 - 110133382 |
Customer Reviews
This is my second set of these tires on my 2021 f250 Tremor. Cant get them to last longer then 20k I rotate ever 5k and use proper air psi . I do tow and off-road but wont be buying them again as they don't last. They check every box except tread life
Super tire in the Winter time! But your sure not going to get 40000 miles on them. Took my other set off at 2.5 years old. I pull snowmobiles up the mountain in winter and a big camper in summer time mostly what truck is used for!!
I only have 18000 miles on these tires and will need to replace in about 5000 miles. I will never buy these tires again!!
