Deals
product info
Pirelli Scorpion Verde A/S
The Pirelli Scorpion Verde All-Season touring tire is among the SUV and crossover categorys most versatile. It offers great traction in any weather, thanks to longitudinal and high density lateral siping that provides stability in wet and wintery conditions. The tire also offers premium comfort using a pitch sequence that reduces road noise and promotes a quiet ride. As part of Pirellis environmentally friendly Verde lineup, the tire improves your gas mileage through its low rolling resistance, and it reduces CO2 emission through innovative and lightweight construction. Get great performance from a tire that you can feel good about rolling on: the Pirelli Scorpion Verde All-Season touring tire.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 275 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 55 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 21" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 32.87" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 7.5" - 10.0" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 48 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 116 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 130 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
VPN Vendor Product Number | 3939500 |
GTIN Global Trade Item Number | 054137080763 |
Customer Reviews
Q7
Brad Kane my rep was AWESOME!
ML250
These are the best tires I have ever had, and I have been driving for about 70 years!
XC90
Taos
Also have been handling good on snow.
CR-V
Additional Links:
Most Likely Fits: